<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wildman Olympic Triathlon Race Recap</title>
	<atom:link href="http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html</link>
	<description>When Everyday Decisions Add Up to Something Amazing</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:59:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MC</title>
		<link>http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-215407</link>
		<dc:creator>MC</dc:creator>
		<pubDate>Sat, 13 Aug 2011 01:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-215407</guid>
		<description>I could be mistaken,  but I thought there was, as its an International distance race, hence the term &quot;Olympic&quot; and metric measurements.  I guess its really the race directors that shouldn&#039;t be calling it that if I am right.  Either way, great job on your tris and I enjoy your race reports!!</description>
		<content:encoded><![CDATA[<p>I could be mistaken,  but I thought there was, as its an International distance race, hence the term &#8220;Olympic&#8221; and metric measurements.  I guess its really the race directors that shouldn&#8217;t be calling it that if I am right.  Either way, great job on your tris and I enjoy your race reports!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-215396</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Fri, 12 Aug 2011 23:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-215396</guid>
		<description>Is there a standard distance for Oly tris? I think there&#039;s a &#039;typical&#039; distance but I&#039;m not sure there is a standardized one, like an ironman.  Could be wrong!</description>
		<content:encoded><![CDATA[<p>Is there a standard distance for Oly tris? I think there&#8217;s a &#8216;typical&#8217; distance but I&#8217;m not sure there is a standardized one, like an ironman.  Could be wrong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MC</title>
		<link>http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-215390</link>
		<dc:creator>MC</dc:creator>
		<pubDate>Fri, 12 Aug 2011 23:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-215390</guid>
		<description>Hi, great race report. Quick question though, how can this be considered an Olympic tri if the bike and run is short? Doesn&#039;t seem right to list as a PR when it is short distance-wise.</description>
		<content:encoded><![CDATA[<p>Hi, great race report. Quick question though, how can this be considered an Olympic tri if the bike and run is short? Doesn&#8217;t seem right to list as a PR when it is short distance-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MathTeachD</title>
		<link>http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-174640</link>
		<dc:creator>MathTeachD</dc:creator>
		<pubDate>Wed, 23 Feb 2011 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-174640</guid>
		<description>WOW!  So I am reading this for the first time from the link in today&#039;s blog.  You do a great race report.
I did my first two triathlon events last summer.  Both were shorter than Olympic.  I am reading about all your struggles with the water and realizing you might have still been faster than me.  We had 3 foot waves (literally) for my first open water swim. 

GREAT RACE REPORT!</description>
		<content:encoded><![CDATA[<p>WOW!  So I am reading this for the first time from the link in today&#8217;s blog.  You do a great race report.<br />
I did my first two triathlon events last summer.  Both were shorter than Olympic.  I am reading about all your struggles with the water and realizing you might have still been faster than me.  We had 3 foot waves (literally) for my first open water swim. </p>
<p>GREAT RACE REPORT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beginner Triathlon Training Resources</title>
		<link>http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-167668</link>
		<dc:creator>Beginner Triathlon Training Resources</dc:creator>
		<pubDate>Mon, 31 Jan 2011 00:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-167668</guid>
		<description>[...] Caitlin&#8217;s Olympic triathlon recap was probably my favorite post I read before the tri because it reminded me that mistakes are okay and no matter what finishing is what matters. She made it through the swim despite it being a huge phobia and even fell off her bike at the turn around point. But she finished and that was inspiring. [...]</description>
		<content:encoded><![CDATA[<p>[...] Caitlin&#8217;s Olympic triathlon recap was probably my favorite post I read before the tri because it reminded me that mistakes are okay and no matter what finishing is what matters. She made it through the swim despite it being a huge phobia and even fell off her bike at the turn around point. But she finished and that was inspiring. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carol</title>
		<link>http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-153479</link>
		<dc:creator>carol</dc:creator>
		<pubDate>Sun, 12 Dec 2010 23:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-153479</guid>
		<description>Congratulations!  I know open water swimming can be terrifying.  Good job.</description>
		<content:encoded><![CDATA[<p>Congratulations!  I know open water swimming can be terrifying.  Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-151186</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-151186</guid>
		<description>So glad you finished your race, too!</description>
		<content:encoded><![CDATA[<p>So glad you finished your race, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FG</title>
		<link>http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-151182</link>
		<dc:creator>FG</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-151182</guid>
		<description>Hi Caitlin -- I don&#039;t know if you&#039;ll ever see this so many months later, but I wanted to thank you for this post. I had my first open water triathlon (and first open water swimming experience ever) during a sprint in October, and I found myself paralyzed with panic. I grabbed onto a kayak within the first 100 yards and just tried to calm down and decide what to do. I went on with it, and it was the most terrifying thing I&#039;ve ever done. But I was so proud of myself after. I&#039;m hoping to do my first olympic next October, and your post is very inspiring and like a virtual hug from someone who knows how I feel. So thank you!</description>
		<content:encoded><![CDATA[<p>Hi Caitlin &#8212; I don&#8217;t know if you&#8217;ll ever see this so many months later, but I wanted to thank you for this post. I had my first open water triathlon (and first open water swimming experience ever) during a sprint in October, and I found myself paralyzed with panic. I grabbed onto a kayak within the first 100 yards and just tried to calm down and decide what to do. I went on with it, and it was the most terrifying thing I&#8217;ve ever done. But I was so proud of myself after. I&#8217;m hoping to do my first olympic next October, and your post is very inspiring and like a virtual hug from someone who knows how I feel. So thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-146362</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Wed, 10 Nov 2010 15:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-146362</guid>
		<description>First time reading this post...congratulations on this race, Caitlin!  I was the triathlon manager at Team In Training and I know how scary open water swims can be for people. Good for you for conquering your goal and writing about it to share the experience!!</description>
		<content:encoded><![CDATA[<p>First time reading this post&#8230;congratulations on this race, Caitlin!  I was the triathlon manager at Team In Training and I know how scary open water swims can be for people. Good for you for conquering your goal and writing about it to share the experience!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caitlin</title>
		<link>http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-110705</link>
		<dc:creator>caitlin</dc:creator>
		<pubDate>Fri, 16 Jul 2010 23:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.com/2010/03/wildman-olympic-triathlon-race-recap.html#comment-110705</guid>
		<description>I swam in a sports bra and bathing suit shorts and then I slipped on bike shorts and untied the side of the bathing suit and pulled it off :)</description>
		<content:encoded><![CDATA[<p>I swam in a sports bra and bathing suit shorts and then I slipped on bike shorts and untied the side of the bathing suit and pulled it off <img src='http://www.healthytippingpoint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 535/539 objects using disk: basic

Served from: www.healthytippingpoint.com @ 2012-02-09 22:59:54 -->
