<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Run, Clean, Bike</title>
	<atom:link href="http://www.healthytippingpoint.com/2009/07/run-clean-bike.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthytippingpoint.com/2009/07/run-clean-bike.html</link>
	<description>When Everyday Decisions Add Up to Something Amazing</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:56:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steph Runs the City</title>
		<link>http://www.healthytippingpoint.com/2009/07/run-clean-bike.html#comment-26284</link>
		<dc:creator>Steph Runs the City</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.dreamhosters.com/2009/07/run-clean-bike.html#comment-26284</guid>
		<description>i just got the 405 a few weeks ago, and i do like it, but i have to say it took me a while to figure out how to set it up- i was having some issues with the bezel which is touch sensitive. &lt;br /&gt;&lt;br /&gt;also, i think because i am in the city, the gps sometimes takes a little while to pick up which i think was the real issue. this weekend i was away from the city and used it and had no problems whatsoever, so if you&#039;re in an open area i think you&#039;ll be fine! &lt;br /&gt;&lt;br /&gt;i do like how it tracks your distance and also your pace, which is great!</description>
		<content:encoded><![CDATA[<p>i just got the 405 a few weeks ago, and i do like it, but i have to say it took me a while to figure out how to set it up- i was having some issues with the bezel which is touch sensitive. </p>
<p>also, i think because i am in the city, the gps sometimes takes a little while to pick up which i think was the real issue. this weekend i was away from the city and used it and had no problems whatsoever, so if you&#39;re in an open area i think you&#39;ll be fine! </p>
<p>i do like how it tracks your distance and also your pace, which is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.healthytippingpoint.com/2009/07/run-clean-bike.html#comment-26077</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sun, 05 Jul 2009 23:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.dreamhosters.com/2009/07/run-clean-bike.html#comment-26077</guid>
		<description>405, no doubt!  I adore it :)</description>
		<content:encoded><![CDATA[<p>405, no doubt!  I adore it <img src='http://www.healthytippingpoint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura in Pgh</title>
		<link>http://www.healthytippingpoint.com/2009/07/run-clean-bike.html#comment-25991</link>
		<dc:creator>Laura in Pgh</dc:creator>
		<pubDate>Sat, 04 Jul 2009 13:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.dreamhosters.com/2009/07/run-clean-bike.html#comment-25991</guid>
		<description>I have owned the 305 for over a year and absolutely LOVE it. I have a small frame and esp. tiny wrist, so at first i felt it was clunky, but i quickly got used to it. i did extensive research and determined at the time that it was the best value. i needed a heart rate monitor with it. i paid $200 on Amazon, but i believe they are even cheaper now. My first inclination was to go with the 405, because it looked &#039;cooler&#039;, but the screen was so small. After much debate and research i went with the 305 and have not regretted it one bit. I love it and used it to train for 2 marathons so far ... and hopefully more to come!</description>
		<content:encoded><![CDATA[<p>I have owned the 305 for over a year and absolutely LOVE it. I have a small frame and esp. tiny wrist, so at first i felt it was clunky, but i quickly got used to it. i did extensive research and determined at the time that it was the best value. i needed a heart rate monitor with it. i paid $200 on Amazon, but i believe they are even cheaper now. My first inclination was to go with the 405, because it looked &#39;cooler&#39;, but the screen was so small. After much debate and research i went with the 305 and have not regretted it one bit. I love it and used it to train for 2 marathons so far &#8230; and hopefully more to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh She Glows</title>
		<link>http://www.healthytippingpoint.com/2009/07/run-clean-bike.html#comment-25981</link>
		<dc:creator>Oh She Glows</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.dreamhosters.com/2009/07/run-clean-bike.html#comment-25981</guid>
		<description>LOL I love that you did a shot of the wheatgrass!</description>
		<content:encoded><![CDATA[<p>LOL I love that you did a shot of the wheatgrass!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Island Girl Eats</title>
		<link>http://www.healthytippingpoint.com/2009/07/run-clean-bike.html#comment-25973</link>
		<dc:creator>Island Girl Eats</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.dreamhosters.com/2009/07/run-clean-bike.html#comment-25973</guid>
		<description>I have the Garmin 305 and I love it. I just got it about two months ago. I preferred it over the 405 as the screen is bigger and I am a bit blind! It is much easier for me to see while running.&lt;br /&gt;http://islandgirleats.blogspot.com</description>
		<content:encoded><![CDATA[<p>I have the Garmin 305 and I love it. I just got it about two months ago. I preferred it over the 405 as the screen is bigger and I am a bit blind! It is much easier for me to see while running.<br /><a href="http://islandgirleats.blogspot.com" rel="nofollow">http://islandgirleats.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joelle (Chasing Pavements)</title>
		<link>http://www.healthytippingpoint.com/2009/07/run-clean-bike.html#comment-25965</link>
		<dc:creator>Joelle (Chasing Pavements)</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.dreamhosters.com/2009/07/run-clean-bike.html#comment-25965</guid>
		<description>ps. I forgot to add before that when I had bought my 405 a few months ago, the salesman told me that Garmin is doing away with the 305s soon..</description>
		<content:encoded><![CDATA[<p>ps. I forgot to add before that when I had bought my 405 a few months ago, the salesman told me that Garmin is doing away with the 305s soon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.healthytippingpoint.com/2009/07/run-clean-bike.html#comment-25964</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.dreamhosters.com/2009/07/run-clean-bike.html#comment-25964</guid>
		<description>&quot;Even being the top model, it still sometimes goes wacky with the satellites on cloudy days or when I run in woodier areas.&quot;&lt;br /&gt;&lt;br /&gt;i used to have a garmin (it was a 201 though -- old!) and had such issues with this that it drove me crazy!  i need my mileage gadget to be consistent, and it wasn&#039;t.  i had a friend with a 305 and it often misbehaved as well (there are a lot of trees where we run, maybe that&#039;s why?)&lt;br /&gt;&lt;br /&gt;i would like to play devil&#039;s advocate and suggest looking into a polar or suunto instead!  ange from oh she glows and i have the same polar rs200SD with HRM and footpod and while calibration is necessary, it really works and is very consistent.  because it doesn&#039;t rely on satellites, there is never any &#039;dead time&#039; like i had with the garmin.  i love it!  the one downside is that their training software does not seem to be mac compatible.</description>
		<content:encoded><![CDATA[<p>&quot;Even being the top model, it still sometimes goes wacky with the satellites on cloudy days or when I run in woodier areas.&quot;</p>
<p>i used to have a garmin (it was a 201 though &#8212; old!) and had such issues with this that it drove me crazy!  i need my mileage gadget to be consistent, and it wasn&#39;t.  i had a friend with a 305 and it often misbehaved as well (there are a lot of trees where we run, maybe that&#39;s why?)</p>
<p>i would like to play devil&#39;s advocate and suggest looking into a polar or suunto instead!  ange from oh she glows and i have the same polar rs200SD with HRM and footpod and while calibration is necessary, it really works and is very consistent.  because it doesn&#39;t rely on satellites, there is never any &#39;dead time&#39; like i had with the garmin.  i love it!  the one downside is that their training software does not seem to be mac compatible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole (anotheronebitesthecrust.wordpress.com)</title>
		<link>http://www.healthytippingpoint.com/2009/07/run-clean-bike.html#comment-25963</link>
		<dc:creator>Nicole (anotheronebitesthecrust.wordpress.com)</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.dreamhosters.com/2009/07/run-clean-bike.html#comment-25963</guid>
		<description>Happy anniversary!</description>
		<content:encoded><![CDATA[<p>Happy anniversary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k</title>
		<link>http://www.healthytippingpoint.com/2009/07/run-clean-bike.html#comment-25962</link>
		<dc:creator>k</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.dreamhosters.com/2009/07/run-clean-bike.html#comment-25962</guid>
		<description>I don&#039;t have either of them, but when I tried on the 305, it felt GINORMOUS- though I like the idea of the big numbers...&lt;br /&gt;But I&#039;m a fairly small person so it just felt really huge.</description>
		<content:encoded><![CDATA[<p>I don&#39;t have either of them, but when I tried on the 305, it felt GINORMOUS- though I like the idea of the big numbers&#8230;<br />But I&#39;m a fairly small person so it just felt really huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.healthytippingpoint.com/2009/07/run-clean-bike.html#comment-25961</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthytippingpoint.dreamhosters.com/2009/07/run-clean-bike.html#comment-25961</guid>
		<description>I have the 405 and really like it. The 305 and 205 are almost the same, except the 305 has a heart rate monitor. The 405 is newer, so it is probably the best bet!</description>
		<content:encoded><![CDATA[<p>I have the 405 and really like it. The 305 and 205 are almost the same, except the 305 has a heart rate monitor. The 405 is newer, so it is probably the best bet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 532/536 objects using disk: basic

Served from: www.healthytippingpoint.com @ 2012-02-08 14:56:53 -->
